UNF Spring Break - 3/23/2018

Hodges Stadium




Half-Mile Timing - Contractor License 3/23/2018 - 5:45 PM
UNF Spring Break - 3/23/2018
www.halfmiletiming.com
Hodges Stadium

Event 2 Men Hammer Throw
====================================================================================
Name Year School Finals Alternate
====================================================================================
Flight 1
1 Murray, Alex DePaul 44.17m 144-11
41.83m 42.49m 43.58m FOUL 41.41m 44.17m
2 Hauser, William DePaul 44.13m 144-09
42.70m 40.84m 42.00m 42.74m 44.13m FOUL
3 Hedge, Kyle DePaul 41.87m 137-04
41.87m FOUL 40.99m
4 Onubogu, Kenny Embry-Riddle 39.25m 128-09
39.25m FOUL 37.73m
5 Saunders, Osano Usc-Beaufort 37.90m 124-04
FOUL 37.90m 37.60m
6 Paolozzi, Jonathan Reinhardt 37.60m 123-04
FOUL FOUL 37.60m
7 Chastulik, Kelton Princeton 36.35m 119-03
34.96m 36.35m 34.42m
8 Tom, Ronald Embry-Riddle 33.73m 110-08
32.95m 32.32m 33.73m
-- Ivester, Carson Reinhardt FOUL
FOUL FOUL FOUL
Flight 2
1 Kelly, Adam Princeton 69.68m 228-07
64.71m 69.68m 69.25m 66.35m 67.96m 68.22m
2 McKinney, Brendan Marquette 53.92m 176-11
48.84m 53.53m 53.92m 52.13m 53.23m FOUL
3 Farner, Zachery Embry-Riddle 51.63m 169-05
FOUL FOUL 47.30m FOUL 48.16m 51.63m
4 Arcaro, Gabe Princeton 51.16m 167-10
50.59m FOUL 51.07m 51.16m FOUL FOUL
5 Charles, Mitchel Princeton 50.41m 165-05
45.75m FOUL FOUL 49.45m FOUL 50.41m
6 Stellpflug, Austin Marquette 43.24m 141-10
42.46m FOUL FOUL 43.24m 43.14m FOUL
7 Haynes, Michael Embry-Riddle 42.70m 140-01
39.89m FOUL 42.70m 37.18m FOUL 41.92m
8 Malin, Patrick Hamilton 33.65m 110-05
33.65m FOUL 32.77m
-- Paul, Malik Usc-Beaufort FOUL
FOUL FOUL FOUL
-- Marshall, Dominic DePaul FOUL
FOUL FOUL FOUL
====================================================================================
Name Year School Finals Alternate
====================================================================================
Finals
1 Kelly, Adam Princeton 69.68m 228-07
64.71m 69.68m 69.25m 66.35m 67.96m 68.22m
2 McKinney, Brendan Marquette 53.92m 176-11
48.84m 53.53m 53.92m 52.13m 53.23m FOUL
3 Farner, Zachery Embry-Riddle 51.63m 169-05
FOUL FOUL 47.30m FOUL 48.16m 51.63m
4 Arcaro, Gabe Princeton 51.16m 167-10
50.59m FOUL 51.07m 51.16m FOUL FOUL
5 Charles, Mitchel Princeton 50.41m 165-05
45.75m FOUL FOUL 49.45m FOUL 50.41m
6 Murray, Alex DePaul 44.17m 144-11
41.83m 42.49m 43.58m FOUL 41.41m 44.17m
7 Hauser, William DePaul 44.13m 144-09
42.70m 40.84m 42.00m 42.74m 44.13m FOUL
8 Stellpflug, Austin Marquette 43.24m 141-10
42.46m FOUL FOUL 43.24m 43.14m FOUL
9 Haynes, Michael Embry-Riddle 42.70m 140-01
39.89m FOUL 42.70m 37.18m FOUL 41.92m
10 Hedge, Kyle DePaul 41.87m 137-04
41.87m FOUL 40.99m
11 Onubogu, Kenny Embry-Riddle 39.25m 128-09
39.25m FOUL 37.73m
12 Saunders, Osano Usc-Beaufort 37.90m 124-04
FOUL 37.90m 37.60m
13 Paolozzi, Jonathan Reinhardt 37.60m 123-04
FOUL FOUL 37.60m
14 Chastulik, Kelton Princeton 36.35m 119-03
34.96m 36.35m 34.42m
15 Tom, Ronald Embry-Riddle 33.73m 110-08
32.95m 32.32m 33.73m
16 Malin, Patrick Hamilton 33.65m 110-05
33.65m FOUL 32.77m
-- Paul, Malik Usc-Beaufort FOUL
FOUL FOUL FOUL
-- Ivester, Carson Reinhardt FOUL
FOUL FOUL FOUL
-- Marshall, Dominic DePaul FOUL
FOUL FOUL FOUL